Environment
Energy Consumption
Category | Unit | 2021 | 2022 | 2023 | |||
---|---|---|---|---|---|---|---|
Target | Result | Target | Result | ||||
Energy consumption | Electricity | TJ | 11,986 | 11,806 | 12,752 | 12,548 | 12,296 |
Heat | TJ | 1,723 | 1,697 | 1,786 | 1,758 | 1,715 | |
Cooling | TJ | - | - | - | - | - | |
Steam | TJ | 111 | 109 | 292 | 287 | 351 | |
Total energy consumption | TJ | 13,819 | 13,612 | 14,829 | 14,593 | 14,362 | |
Energy intensity (per unit of sales revenue) |
TJ/100 KRW million | 0.132 | - | 0.140 | - | 0.137 |
Energy Variance
Category | Unit | Business Division | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Energy Variance |
TJ | Department Store | +701 | +1,017 | -298 |
Mart | -292 | +109 | -80 | ||
Super | -192 | -104 | -82 | ||
E-Commerce | +9 | -12 | -8 | ||
Total | +226 | +1,010 | -468 |
Total Emissions (Scope 1&2, domestic)
Category | unity | Business Division | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Greenhouse gas emission targets |
tCO₂eq | Department Store | 362,729 | 381,086 | 366,746 |
Mart | 285,919 | 280,554 | 275,753 | ||
Super | 60,665 | 57,197 | 56,063 | ||
E-Commerce | 1,389 | 1,413 | 480 | ||
Total | 710,702 | 720,250 | 699,043 | ||
Total Emissions (Scope 1&2) |
tCO₂eq | Department Store | 344,503 | 386,633 | 384,241 |
Mart | 272,499 | 278,539 | 272,972 | ||
Super | 61,864 | 56,629 | 52,503 | ||
E-Commerce | 1,388 | 829 | 493 | ||
Total | 680,255 | 722,630 | 710,209 | ||
Direct greenhouse gas emissions (Scope 1) |
tCO ₂eq | Department Store | 37,798 | 41,599 | 40,285 |
Mart | 48,645 | 49,485 | 46,340 | ||
Super | 10,869 | 10,069 | 9,346 | ||
E-Commerce | 157 | 107 | 70 | ||
Total | 97,469 | 101,259 | 96,042 | ||
Indirect greenhouse gas emissions (Scope 2) |
tCO ₂eq | Department Store | 306,705 | 345,034 | 343,955 |
Mart | 223,855 | 229,054 | 226,632 | ||
Super | 50,995 | 46,561 | 43,156 | ||
E-Commerce | 1,231 | 722 | 423 | ||
Total | 582,786 | 621,371 | 614,167 | ||
Greenhouse gas emissions intensity | tCO ₂eq /100 KRW million |
- | 6.51 | 6.82 | 6.78 |
Waste Disposal (domestic)
Category | unit | Business Division | 2021 | 2022 | 2022 | ||
---|---|---|---|---|---|---|---|
Target | Result | Target | Result | ||||
General waste | ton | Department Store | 23,510 | - | 26,876 | - | 25,178 |
Mart | 20,021 | - | 19,909 | - | 20,923 | ||
Super | 190 | - | 172 | - | 123 | ||
Total | 43,721 | - | 46,957 | - | 46,224 | ||
Designated waste | ton | Department Store | 0.001 | - | 2 | - | - |
Mart | 3 | - | 8 | - | 8 | ||
Super | - | - | - | - | - | ||
Total | 3 | - | 10 | - | 8 | ||
Total waste | ton | Department Store | 23,510 | 27,000 | 26,878 | 26,341 | 25,178 |
Mart | 20,023 | 20,000 | 19,917 | 19,319 | 20,931 | ||
Super | 190 | 180 | 172 | 130 | 123 | ||
Total | 43,723 | 47,180 | 46,967 | 45,790 | 46,232 |
Waste Recycling Rate (domestic)
Category | unit | Business Division | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|---|
Target | Result | Target | Result | ||||
Recycling amount | ton | Department Store | 22,180 | - | 25,582 | - | 24,431 |
Mart | 19,247 | - | 19,157 | - | 20,623 | ||
Super | 86 | - | 110 | - | 70 | ||
Total | 41,512 | - | 44,849 | - | 45,124 | ||
Recycling rate | % | Department Store | 94.3% | 95.0% | 95.2% | 95.2% | 97.0% |
Mart | 96.1% | 96.5% | 96.2% | 95.0% | 98.5% | ||
Super | 45.2% | 55.0% | 64.2% | 47.7% | 56.9% | ||
Total | 94.9% | 95.5% | 95.5% | 95.0% | 97.6% |