Date | Rating Company | Securities for Evaluations | Credit Rating | Type |
---|---|---|---|---|
2023.12 | Korea Ratings (AAA~D) | Corporate Bond | AA- | Main Rating |
2023.12 | Korea Investors Service (AAA~D) | Corporate Bond | AA- | Main Rating |
2023.12 | NICE Ratings (AAA~D) | Corporate Bond | AA- | Main Rating |
2023.12 | Korea Ratings (A1~D) | Electronic Short-term Bond | A1 | Regular Rating |
2023.12 | Korea Investors Service (A1~D) | Electronic Short-term Bond | A1 | Regular Rating |
2023.12 | Nice Ratings (A1~D) | Electronic Short-term Bond | A1 | Regular Rating |
2023.12 | Korea Ratings (A1~D) | Commercial Paper | A1 | Regular Rating |
2023.12 | Korea Investors Service (A1~D) | Commercial Paper | A1 | Regular Rating |
2023.12 | Nice Ratings (A1~D) | Commercial Paper | A1 | Regular Rating |
2023.06 | Korea Ratings (AAA~D) | Corporate Bond | AA- | Main Rating |
2023.06 | Korea Investors Service (AAA~D) | Corporate Bond | AA- | Main Rating |
2023.06 | NICE Ratings (AAA~D) | Corporate Bond | AA- | Main Rating |
2023.06 | Korea Ratings (AAA~D) | Corporate Bond* | AA- | Regular Rating |
2023.06 | Korea Investors Service (AAA~D) | Corporate Bond* | AA- | Regular Rating |
2023.06 | NICE Ratings (AAA~D) | Corporate Bond* | AA- | Regular Rating |
2023.05 | Korea Ratings (A1~D) | Electronic Short-term Bond | A1 | Main Rating |
2023.05 | Korea Investors Service (A1~D) | Electronic Short-term Bond | A1 | Main Rating |
2023.05 | NICE Ratings (A1~D) | Electronic Short-term Bond | A1 | Main Rating |
2023.05 | Korea Ratings (A1~D) | Commercial Paper | A1 | Main Rating |
2023.05 | Korea Investors Service (A1~D) | Commercial Paper | A1 | Main Rating |
2023.05 | NICE Ratings (A1~D) | Commercial Paper | A1 | Main Rating |
2023.05 | Korea Ratings (AAA~D) | Corporate Bond | AA- | Regular Rating |
2023.05 | Korea Investors Service (AAA~D) | Corporate Bond | AA- | Regular Rating |
2023.05 | NICE Ratings (AAA~D) | Corporate Bond | AA- | Regular Rating |
2023.02 | Korea Ratings (AAA~D) | Corporate Bond | AA- | Main Rating |
2023.02 | Korea Investors Service (AAA~D) | Corporate Bond | AA- | Main Rating |
2023.02 | NICE Ratings (AAA~D) | Corporate Bond | AA- | Main Rating |
※ The joint guarantee of Lotte Holdings Co., Ltd. was considered for corporate bonds marked with *